Cost of Asbestos Removal in Southern California — 2026 Price Guide
Safe and compliant removal of asbestos-containing materials from older homes during renovation or demolition. Below you'll find pricing information for asbestos removal across 50 Southern California cities. Click any city to see a detailed cost breakdown, local tips, and free contractor quotes.
Average Cost by City
| City | County | Average Cost (per project) | |
|---|---|---|---|
| Adelanto | San Bernardino County | $4,215 | View Prices |
| Alameda | Alameda County | $5,762 | View Prices |
| Albany | Alameda County | $5,923 | View Prices |
| Alhambra | Los Angeles County | $5,300 | View Prices |
| Aliso Viejo | Orange County | $5,300 | View Prices |
| Alpine | San Diego County | $5,115 | View Prices |
| American Canyon | Napa County | $4,885 | View Prices |
| Anaheim | Orange County | $5,173 | View Prices |
| Anderson | Shasta County | $4,169 | View Prices |
| Angels Camp | Calaveras County | $4,285 | View Prices |
| Antioch | Contra Costa County | $4,723 | View Prices |
| Apple Valley | San Bernardino County | $4,238 | View Prices |
| Aptos | Santa Cruz County | $6,038 | View Prices |
| Arcadia | Los Angeles County | $6,154 | View Prices |
| Arcata | Humboldt County | $4,446 | View Prices |
| Arnold | Calaveras County | $4,238 | View Prices |
| Arroyo Grande | San Luis Obispo County | $5,231 | View Prices |
| Arvin | Kern County | $4,000 | View Prices |
| Atascadero | San Luis Obispo County | $4,862 | View Prices |
| Atherton | San Mateo County | $7,500 | View Prices |
| Atwater | Merced County | $4,215 | View Prices |
| Auburn | Placer County | $4,608 | View Prices |
| Avenal | Kings County | $4,000 | View Prices |
| Avila Beach | San Luis Obispo County | $5,762 | View Prices |
| Azusa | Los Angeles County | $4,804 | View Prices |
| Baker | San Bernardino County | $4,000 | View Prices |
| Bakersfield | Kern County | $4,215 | View Prices |
| Baldwin Park | Los Angeles County | $4,723 | View Prices |
| Banning | Riverside County | $4,262 | View Prices |
| Barstow | San Bernardino County | $4,000 | View Prices |
| Bass Lake | Madera County | $4,377 | View Prices |
| Bear Valley | Alpine County | $4,308 | View Prices |
| Beaumont | Riverside County | $4,469 | View Prices |
| Bell | Los Angeles County | $4,515 | View Prices |
| Bell Gardens | Los Angeles County | $4,538 | View Prices |
| Bellflower | Los Angeles County | $4,850 | View Prices |
| Belmont | San Mateo County | $7,500 | View Prices |
| Belvedere | Marin County | $7,500 | View Prices |
| Benicia | Solano County | $4,977 | View Prices |
| Berkeley | Alameda County | $6,385 | View Prices |
| Bermuda Dunes | Riverside County | $4,469 | View Prices |
| Beverly Hills | Los Angeles County | $7,500 | View Prices |
| Big Bear Lake | San Bernardino County | $4,377 | View Prices |
| Big Sur | Monterey County | $6,269 | View Prices |
| Biggs | Butte County | $4,100 | View Prices |
| Bishop | Inyo County | $4,308 | View Prices |
| Blythe | Riverside County | $4,000 | View Prices |
| Boron | Kern County | $4,000 | View Prices |
| Borrego Springs | San Diego County | $4,215 | View Prices |
| Brawley | Imperial County | $4,000 | View Prices |
| Brentwood | Contra Costa County | $5,000 | View Prices |
| Bridgeport | Mono County | $4,308 | View Prices |
| Brisbane | San Mateo County | $5,692 | View Prices |
| Buellton | Santa Barbara County | $5,000 | View Prices |
| Buena Park | Orange County | $5,069 | View Prices |
| Burbank | Los Angeles County | $5,565 | View Prices |
| Burlingame | San Mateo County | $7,500 | View Prices |
| Burney | Shasta County | $4,000 | View Prices |
| Calexico | Imperial County | $4,008 | View Prices |
| California City | Kern County | $4,000 | View Prices |
| Calistoga | Napa County | $5,623 | View Prices |
| Camarillo | Ventura County | $5,219 | View Prices |
| Cambria | San Luis Obispo County | $5,300 | View Prices |
| Campbell | Santa Clara County | $6,731 | View Prices |
| Capitola | Santa Cruz County | $5,923 | View Prices |
| Carlsbad | San Diego County | $5,923 | View Prices |
| Carmel-by-the-Sea | Monterey County | $7,500 | View Prices |
| Carpinteria | Santa Barbara County | $6,154 | View Prices |
| Carson | Los Angeles County | $4,862 | View Prices |
| Cathedral City | Riverside County | $4,400 | View Prices |
| Cayucos | San Luis Obispo County | $5,462 | View Prices |
| Ceres | Stanislaus County | $4,285 | View Prices |
| Cerritos | Los Angeles County | $5,300 | View Prices |
| Chico | Butte County | $4,354 | View Prices |
| Chino | San Bernardino County | $4,908 | View Prices |
| Chino Hills | San Bernardino County | $5,300 | View Prices |
| Chowchilla | Madera County | $4,169 | View Prices |
| Chula Vista | San Diego County | $5,069 | View Prices |
| Citrus Heights | Sacramento County | $4,400 | View Prices |
| Claremont | Los Angeles County | $5,392 | View Prices |
| Clayton | Contra Costa County | $5,462 | View Prices |
| Clearlake | Lake County | $4,000 | View Prices |
| Cloverdale | Sonoma County | $4,931 | View Prices |
| Clovis | Fresno County | $4,400 | View Prices |
| Coachella | Riverside County | $4,215 | View Prices |
| Coalinga | Fresno County | $4,000 | View Prices |
| Colma | San Mateo County | $5,462 | View Prices |
| Colton | San Bernardino County | $4,354 | View Prices |
| Columbia | Tuolumne County | $4,169 | View Prices |
| Colusa | Colusa County | $4,169 | View Prices |
| Commerce | Los Angeles County | $4,469 | View Prices |
| Compton | Los Angeles County | $4,550 | View Prices |
| Concord | Contra Costa County | $5,000 | View Prices |
| Copperopolis | Calaveras County | $4,331 | View Prices |
| Corning | Tehama County | $4,031 | View Prices |
| Corona | Riverside County | $4,862 | View Prices |
| Coronado | San Diego County | $7,500 | View Prices |
| Corte Madera | Marin County | $7,077 | View Prices |
| Costa Mesa | Orange County | $5,623 | View Prices |
| Cotati | Sonoma County | $5,000 | View Prices |
| Covina | Los Angeles County | $4,885 | View Prices |
| Crescent City | Del Norte County | $4,100 | View Prices |
| Crestline | San Bernardino County | $4,215 | View Prices |
| Cudahy | Los Angeles County | $4,446 | View Prices |
| Culver City | Los Angeles County | $6,385 | View Prices |
| Cupertino | Santa Clara County | $7,500 | View Prices |
| Cypress | Orange County | $5,346 | View Prices |
| Daly City | San Mateo County | $5,762 | View Prices |
| Dana Point | Orange County | $6,385 | View Prices |
| Danville | Contra Costa County | $7,308 | View Prices |
| Davis | Yolo County | $5,069 | View Prices |
| Del Mar | San Diego County | $7,500 | View Prices |
| Delano | Kern County | $4,054 | View Prices |
| Desert Hot Springs | Riverside County | $4,215 | View Prices |
| Diamond Bar | Los Angeles County | $5,231 | View Prices |
| Dinuba | Tulare County | $4,077 | View Prices |
| Dixon | Solano County | $4,562 | View Prices |
| Dorris | Siskiyou County | $4,000 | View Prices |
| Dos Palos | Merced County | $4,031 | View Prices |
| Downey | Los Angeles County | $5,081 | View Prices |
| Duarte | Los Angeles County | $4,931 | View Prices |
| Dublin | Alameda County | $6,154 | View Prices |
| Dunsmuir | Siskiyou County | $4,031 | View Prices |
| East Palo Alto | San Mateo County | $5,623 | View Prices |
| Eastvale | Riverside County | $4,931 | View Prices |
| El Cajon | San Diego County | $4,862 | View Prices |
| El Centro | Imperial County | $4,100 | View Prices |
| El Cerrito | Contra Costa County | $5,692 | View Prices |
| El Monte | Los Angeles County | $4,723 | View Prices |
| Elk Grove | Sacramento County | $4,723 | View Prices |
| Emeryville | Alameda County | $4,931 | View Prices |
| Encinitas | San Diego County | $6,615 | View Prices |
| Escalon | San Joaquin County | $4,423 | View Prices |
| Escondido | San Diego County | $4,965 | View Prices |
| Etna | Siskiyou County | $4,077 | View Prices |
| Eureka | Humboldt County | $4,215 | View Prices |
| Exeter | Tulare County | $4,054 | View Prices |
| Fairfax | Marin County | $6,154 | View Prices |
| Fairfield | Solano County | $4,723 | View Prices |
| Fallbrook | San Diego County | $5,023 | View Prices |
| Ferndale | Humboldt County | $4,377 | View Prices |
| Fillmore | Ventura County | $4,631 | View Prices |
| Firebaugh | Fresno County | $4,000 | View Prices |
| Folsom | Sacramento County | $4,977 | View Prices |
| Fontana | San Bernardino County | $4,631 | View Prices |
| Fort Bragg | Mendocino County | $4,538 | View Prices |
| Fortuna | Humboldt County | $4,285 | View Prices |
| Foster City | San Mateo County | $7,077 | View Prices |
| Fowler | Fresno County | $4,169 | View Prices |
| Fremont | Alameda County | $6,615 | View Prices |
| Fresno | Fresno County | $4,215 | View Prices |
| Fullerton | Orange County | $5,300 | View Prices |
| Galt | Sacramento County | $4,469 | View Prices |
| Garden Grove | Orange County | $5,069 | View Prices |
| Gilroy | Santa Clara County | $5,392 | View Prices |
| Glendale | Los Angeles County | $5,658 | View Prices |
| Glendora | Los Angeles County | $5,196 | View Prices |
| Goleta | Santa Barbara County | $5,923 | View Prices |
| Gonzales | Monterey County | $4,492 | View Prices |
| Grass Valley | Nevada County | $4,446 | View Prices |
| Greenfield | Monterey County | $4,423 | View Prices |
| Gridley | Butte County | $4,146 | View Prices |
| Groveland | Tuolumne County | $4,215 | View Prices |
| Grover Beach | San Luis Obispo County | $5,023 | View Prices |
| Guadalupe | Santa Barbara County | $4,377 | View Prices |
| Gustine | Merced County | $4,215 | View Prices |
| Half Moon Bay | San Mateo County | $7,308 | View Prices |
| Hanford | Kings County | $4,123 | View Prices |
| Happy Camp | Siskiyou County | $4,000 | View Prices |
| Hawthorne | Los Angeles County | $4,931 | View Prices |
| Hayward | Alameda County | $5,300 | View Prices |
| Healdsburg | Sonoma County | $5,762 | View Prices |
| Hemet | Riverside County | $4,285 | View Prices |
| Hercules | Contra Costa County | $5,000 | View Prices |
| Hermosa Beach | Los Angeles County | $7,500 | View Prices |
| Hesperia | San Bernardino County | $4,331 | View Prices |
| Highland | San Bernardino County | $4,446 | View Prices |
| Hillsborough | San Mateo County | $7,500 | View Prices |
| Hilmar | Merced County | $4,169 | View Prices |
| Hollister | San Benito County | $5,000 | View Prices |
| Holtville | Imperial County | $4,031 | View Prices |
| Hughson | Stanislaus County | $4,331 | View Prices |
| Huntington Beach | Orange County | $5,762 | View Prices |
| Huron | Fresno County | $4,000 | View Prices |
| Idyllwild | Riverside County | $4,377 | View Prices |
| Imperial | Imperial County | $4,146 | View Prices |
| Imperial Beach | San Diego County | $4,954 | View Prices |
| Incline Village | Placer County | $5,623 | View Prices |
| Indian Wells | Riverside County | $5,531 | View Prices |
| Indio | Riverside County | $4,354 | View Prices |
| Inglewood | Los Angeles County | $4,942 | View Prices |
| Ione | Amador County | $4,308 | View Prices |
| Irvine | Orange County | $5,923 | View Prices |
| Irwindale | Los Angeles County | $4,677 | View Prices |
| Isla Vista | Santa Barbara County | $5,692 | View Prices |
| Isleton | Sacramento County | $4,215 | View Prices |
| Jackson | Amador County | $4,354 | View Prices |
| Jamestown | Tuolumne County | $4,238 | View Prices |
| Joshua Tree | San Bernardino County | $4,192 | View Prices |
| June Lake | Mono County | $4,608 | View Prices |
| Jurupa Valley | Riverside County | $4,585 | View Prices |
| Kerman | Fresno County | $4,123 | View Prices |
| Kernville | Kern County | $4,146 | View Prices |
| King City | Monterey County | $4,285 | View Prices |
| Kings Beach | Placer County | $4,792 | View Prices |
| Kingsburg | Fresno County | $4,215 | View Prices |
| La Canada Flintridge | Los Angeles County | $7,500 | View Prices |
| La Habra | Orange County | $5,069 | View Prices |
| La Mesa | San Diego County | $5,162 | View Prices |
| La Mirada | Los Angeles County | $5,104 | View Prices |
| La Quinta | Riverside County | $4,746 | View Prices |
| La Verne | Los Angeles County | $5,231 | View Prices |
| Lafayette | Contra Costa County | $7,500 | View Prices |
| Laguna Beach | Orange County | $7,500 | View Prices |
| Laguna Hills | Orange County | $5,392 | View Prices |
| Laguna Niguel | Orange County | $5,854 | View Prices |
| Lake Arrowhead | San Bernardino County | $4,446 | View Prices |
| Lake Elsinore | Riverside County | $4,596 | View Prices |
| Lake Forest | Orange County | $5,485 | View Prices |
| Lake Isabella | Kern County | $4,000 | View Prices |
| Lakeport | Lake County | $4,146 | View Prices |
| Lakeside | San Diego County | $4,862 | View Prices |
| Lakewood | Los Angeles County | $5,069 | View Prices |
| Lancaster | Los Angeles County | $4,365 | View Prices |
| Larkspur | Marin County | $7,500 | View Prices |
| Lathrop | San Joaquin County | $4,677 | View Prices |
| Lee Vining | Mono County | $4,377 | View Prices |
| Lemon Grove | San Diego County | $4,838 | View Prices |
| Lemoore | Kings County | $4,146 | View Prices |
| Lincoln | Placer County | $4,677 | View Prices |
| Lindsay | Tulare County | $4,000 | View Prices |
| Live Oak | Sutter County | $4,169 | View Prices |
| Livermore | Alameda County | $5,692 | View Prices |
| Livingston | Merced County | $4,192 | View Prices |
| Lodi | San Joaquin County | $4,400 | View Prices |
| Loma Linda | San Bernardino County | $4,538 | View Prices |
| Lompoc | Santa Barbara County | $4,423 | View Prices |
| Lone Pine | Inyo County | $4,123 | View Prices |
| Long Beach | Los Angeles County | $5,173 | View Prices |
| Los Altos | Santa Clara County | $7,500 | View Prices |
| Los Angeles | Los Angeles County | $5,427 | View Prices |
| Los Banos | Merced County | $4,308 | View Prices |
| Los Gatos | Santa Clara County | $7,500 | View Prices |
| Los Osos | San Luis Obispo County | $5,115 | View Prices |
| Lucerne Valley | San Bernardino County | $4,000 | View Prices |
| Lynwood | Los Angeles County | $4,515 | View Prices |
| Lytle Creek | San Bernardino County | $4,400 | View Prices |
| Madera | Madera County | $4,169 | View Prices |
| Mammoth Lakes | Mono County | $4,931 | View Prices |
| Manhattan Beach | Los Angeles County | $7,500 | View Prices |
| Manteca | San Joaquin County | $4,585 | View Prices |
| Marina | Monterey County | $5,046 | View Prices |
| Mariposa | Mariposa County | $4,285 | View Prices |
| Markleeville | Alpine County | $4,377 | View Prices |
| Martinez | Contra Costa County | $4,931 | View Prices |
| Marysville | Yuba County | $4,123 | View Prices |
| Maywood | Los Angeles County | $4,492 | View Prices |
| McCloud | Siskiyou County | $4,000 | View Prices |
| Mendota | Fresno County | $4,000 | View Prices |
| Menifee | Riverside County | $4,596 | View Prices |
| Menlo Park | San Mateo County | $7,500 | View Prices |
| Merced | Merced County | $4,215 | View Prices |
| Mi-Wuk Village | Tuolumne County | $4,146 | View Prices |
| Mill Valley | Marin County | $7,500 | View Prices |
| Millbrae | San Mateo County | $7,308 | View Prices |
| Milpitas | Santa Clara County | $6,269 | View Prices |
| Mission Viejo | Orange County | $5,565 | View Prices |
| Modesto | Stanislaus County | $4,354 | View Prices |
| Mojave | Kern County | $4,000 | View Prices |
| Monrovia | Los Angeles County | $5,381 | View Prices |
| Montclair | San Bernardino County | $4,654 | View Prices |
| Monte Sereno | Santa Clara County | $7,500 | View Prices |
| Montebello | Los Angeles County | $4,815 | View Prices |
| Montecito | Santa Barbara County | $7,500 | View Prices |
| Monterey | Monterey County | $5,692 | View Prices |
| Moorpark | Ventura County | $5,242 | View Prices |
| Moraga | Contra Costa County | $7,077 | View Prices |
| Moreno Valley | Riverside County | $4,538 | View Prices |
| Morgan Hill | Santa Clara County | $5,692 | View Prices |
| Morongo Valley | San Bernardino County | $4,077 | View Prices |
| Morro Bay | San Luis Obispo County | $5,300 | View Prices |
| Mount Shasta | Siskiyou County | $4,215 | View Prices |
| Mountain View | Santa Clara County | $7,500 | View Prices |
| Murphys | Calaveras County | $4,423 | View Prices |
| Murrieta | Riverside County | $4,804 | View Prices |
| Napa | Napa County | $5,162 | View Prices |
| National City | San Diego County | $4,700 | View Prices |
| Needles | San Bernardino County | $4,000 | View Prices |
| Nevada City | Nevada County | $4,654 | View Prices |
| Newark | Alameda County | $5,692 | View Prices |
| Newman | Stanislaus County | $4,354 | View Prices |
| Newport Beach | Orange County | $7,500 | View Prices |
| Niland | Imperial County | $4,000 | View Prices |
| Nipomo | San Luis Obispo County | $4,931 | View Prices |
| Norco | Riverside County | $5,069 | View Prices |
| Norwalk | Los Angeles County | $4,850 | View Prices |
| Novato | Marin County | $5,923 | View Prices |
| Oakdale | Stanislaus County | $4,354 | View Prices |
| Oakhurst | Madera County | $4,238 | View Prices |
| Oakland | Alameda County | $5,462 | View Prices |
| Oakley | Contra Costa County | $4,792 | View Prices |
| Oceano | San Luis Obispo County | $4,700 | View Prices |
| Oceanside | San Diego County | $5,173 | View Prices |
| Ocotillo | Imperial County | $4,000 | View Prices |
| Ojai | Ventura County | $5,623 | View Prices |
| Ontario | San Bernardino County | $4,700 | View Prices |
| Orange | Orange County | $5,415 | View Prices |
| Orange Cove | Fresno County | $4,000 | View Prices |
| Orinda | Contra Costa County | $7,500 | View Prices |
| Orland | Glenn County | $4,146 | View Prices |
| Oroville | Butte County | $4,100 | View Prices |
| Oxnard | Ventura County | $4,873 | View Prices |
| Pacific Grove | Monterey County | $5,923 | View Prices |
| Pacifica | San Mateo County | $6,154 | View Prices |
| Palm Desert | Riverside County | $4,608 | View Prices |
| Palm Springs | Riverside County | $4,700 | View Prices |
| Palmdale | Los Angeles County | $4,412 | View Prices |
| Palo Alto | Santa Clara County | $7,500 | View Prices |
| Paradise | Butte County | $4,123 | View Prices |
| Paramount | Los Angeles County | $4,562 | View Prices |
| Parlier | Fresno County | $4,008 | View Prices |
| Pasadena | Los Angeles County | $5,750 | View Prices |
| Paso Robles | San Luis Obispo County | $4,792 | View Prices |
| Patterson | Stanislaus County | $4,423 | View Prices |
| Perris | Riverside County | $4,400 | View Prices |
| Petaluma | Sonoma County | $5,208 | View Prices |
| Phelan | San Bernardino County | $4,215 | View Prices |
| Pico Rivera | Los Angeles County | $4,781 | View Prices |
| Piedmont | Alameda County | $7,500 | View Prices |
| Pine Mountain Club | Kern County | $4,146 | View Prices |
| Pinon Hills | San Bernardino County | $4,146 | View Prices |
| Pioneertown | San Bernardino County | $4,308 | View Prices |
| Pismo Beach | San Luis Obispo County | $5,623 | View Prices |
| Pittsburg | Contra Costa County | $4,654 | View Prices |
| Placentia | Orange County | $5,254 | View Prices |
| Placerville | El Dorado County | $4,492 | View Prices |
| Pleasant Hill | Contra Costa County | $5,415 | View Prices |
| Pleasanton | Alameda County | $6,615 | View Prices |
| Pomona | Los Angeles County | $4,677 | View Prices |
| Port Hueneme | Ventura County | $4,700 | View Prices |
| Porterville | Tulare County | $4,054 | View Prices |
| Portola Valley | San Mateo County | $7,500 | View Prices |
| Poway | San Diego County | $5,531 | View Prices |
| Prunedale | Monterey County | $4,977 | View Prices |
| Quincy | Plumas County | $4,146 | View Prices |
| Ramona | San Diego County | $4,908 | View Prices |
| Rancho Cordova | Sacramento County | $4,492 | View Prices |
| Rancho Cucamonga | San Bernardino County | $4,931 | View Prices |
| Rancho Mirage | Riverside County | $4,931 | View Prices |
| Rancho Palos Verdes | Los Angeles County | $7,308 | View Prices |
| Rancho San Diego | San Diego County | $5,000 | View Prices |
| Rancho Santa Margarita | Orange County | $5,231 | View Prices |
| Red Bluff | Tehama County | $4,100 | View Prices |
| Redding | Shasta County | $4,238 | View Prices |
| Redlands | San Bernardino County | $4,608 | View Prices |
| Redondo Beach | Los Angeles County | $6,269 | View Prices |
| Redwood City | San Mateo County | $7,077 | View Prices |
| Reedley | Fresno County | $4,100 | View Prices |
| Rialto | San Bernardino County | $4,492 | View Prices |
| Richmond | Contra Costa County | $4,792 | View Prices |
| Ridgecrest | Kern County | $4,008 | View Prices |
| Rio Dell | Humboldt County | $4,077 | View Prices |
| Rio Vista | Solano County | $4,469 | View Prices |
| Ripon | San Joaquin County | $4,585 | View Prices |
| Riverbank | Stanislaus County | $4,308 | View Prices |
| Riverside | Riverside County | $4,677 | View Prices |
| Rocklin | Placer County | $4,838 | View Prices |
| Rohnert Park | Sonoma County | $4,931 | View Prices |
| Rosamond | Kern County | $4,169 | View Prices |
| Rosemead | Los Angeles County | $4,931 | View Prices |
| Roseville | Placer County | $4,792 | View Prices |
| Ross | Marin County | $7,500 | View Prices |
| Running Springs | San Bernardino County | $4,238 | View Prices |
| Sacramento | Sacramento County | $4,492 | View Prices |
| Salinas | Monterey County | $4,769 | View Prices |
| Salton City | Imperial County | $4,000 | View Prices |
| San Andreas | Calaveras County | $4,262 | View Prices |
| San Anselmo | Marin County | $6,731 | View Prices |
| San Bernardino | San Bernardino County | $4,342 | View Prices |
| San Bruno | San Mateo County | $6,038 | View Prices |
| San Carlos | San Mateo County | $7,500 | View Prices |
| San Clemente | Orange County | $5,923 | View Prices |
| San Diego | San Diego County | $5,519 | View Prices |
| San Dimas | Los Angeles County | $5,115 | View Prices |
| San Fernando | Los Angeles County | $4,838 | View Prices |
| San Francisco | San Francisco County | $6,454 | View Prices |
| San Jacinto | Riverside County | $4,377 | View Prices |
| San Joaquin | Fresno County | $4,000 | View Prices |
| San Jose | Santa Clara County | $6,615 | View Prices |
| San Juan Capistrano | Orange County | $5,623 | View Prices |
| San Leandro | Alameda County | $5,231 | View Prices |
| San Luis Obispo | San Luis Obispo County | $5,462 | View Prices |
| San Marcos | San Diego County | $5,150 | View Prices |
| San Marino | Los Angeles County | $7,500 | View Prices |
| San Mateo | San Mateo County | $6,846 | View Prices |
| San Pablo | Contra Costa County | $4,585 | View Prices |
| San Rafael | Marin County | $6,154 | View Prices |
| San Ramon | Contra Costa County | $6,500 | View Prices |
| San Simeon | San Luis Obispo County | $5,231 | View Prices |
| San Ysidro | San Diego County | $4,469 | View Prices |
| Sanger | Fresno County | $4,146 | View Prices |
| Santa Ana | Orange County | $5,023 | View Prices |
| Santa Barbara | Santa Barbara County | $6,615 | View Prices |
| Santa Clara | Santa Clara County | $7,192 | View Prices |
| Santa Clarita | Los Angeles County | $5,092 | View Prices |
| Santa Cruz | Santa Cruz County | $6,038 | View Prices |
| Santa Maria | Santa Barbara County | $4,608 | View Prices |
| Santa Monica | Los Angeles County | $7,500 | View Prices |
| Santa Paula | Ventura County | $4,723 | View Prices |
| Santa Rosa | Sonoma County | $5,069 | View Prices |
| Santa Ynez | Santa Barbara County | $5,462 | View Prices |
| Santee | San Diego County | $5,023 | View Prices |
| Saratoga | Santa Clara County | $7,500 | View Prices |
| Sausalito | Marin County | $7,192 | View Prices |
| Scotia | Humboldt County | $4,146 | View Prices |
| Scotts Valley | Santa Cruz County | $5,923 | View Prices |
| Seal Beach | Orange County | $5,923 | View Prices |
| Seaside | Monterey County | $4,977 | View Prices |
| Sebastopol | Sonoma County | $5,462 | View Prices |
| Selma | Fresno County | $4,077 | View Prices |
| Shafter | Kern County | $4,077 | View Prices |
| Shandon | San Luis Obispo County | $4,377 | View Prices |
| Sierra Madre | Los Angeles County | $6,038 | View Prices |
| Simi Valley | Ventura County | $5,185 | View Prices |
| Soda Springs | Nevada County | $4,538 | View Prices |
| Solana Beach | San Diego County | $7,308 | View Prices |
| Soledad | Monterey County | $4,469 | View Prices |
| Solvang | Santa Barbara County | $5,231 | View Prices |
| Sonoma | Sonoma County | $5,462 | View Prices |
| Sonora | Tuolumne County | $4,308 | View Prices |
| South Gate | Los Angeles County | $4,608 | View Prices |
| South Lake Tahoe | El Dorado County | $4,700 | View Prices |
| South Pasadena | Los Angeles County | $6,615 | View Prices |
| South San Francisco | San Mateo County | $5,923 | View Prices |
| Spring Valley | San Diego County | $4,792 | View Prices |
| St. Helena | Napa County | $6,615 | View Prices |
| Stockton | San Joaquin County | $4,354 | View Prices |
| Suisun City | Solano County | $4,562 | View Prices |
| Summerland | Santa Barbara County | $6,846 | View Prices |
| Sunnyvale | Santa Clara County | $7,500 | View Prices |
| Susanville | Lassen County | $4,008 | View Prices |
| Sutter Creek | Amador County | $4,377 | View Prices |
| Tahoe City | Placer County | $5,231 | View Prices |
| Tehachapi | Kern County | $4,215 | View Prices |
| Tehama | Tehama County | $4,000 | View Prices |
| Temecula | Riverside County | $4,873 | View Prices |
| Temple City | Los Angeles County | $5,300 | View Prices |
| Templeton | San Luis Obispo County | $5,000 | View Prices |
| Thermal | Riverside County | $4,000 | View Prices |
| Thousand Oaks | Ventura County | $5,473 | View Prices |
| Three Rivers | Tulare County | $4,331 | View Prices |
| Tiburon | Marin County | $7,500 | View Prices |
| Torrance | Los Angeles County | $5,635 | View Prices |
| Tracy | San Joaquin County | $4,746 | View Prices |
| Trinidad | Humboldt County | $4,700 | View Prices |
| Trona | San Bernardino County | $4,000 | View Prices |
| Truckee | Nevada County | $5,300 | View Prices |
| Tulare | Tulare County | $4,146 | View Prices |
| Tulelake | Siskiyou County | $4,000 | View Prices |
| Turlock | Stanislaus County | $4,354 | View Prices |
| Tustin | Orange County | $5,462 | View Prices |
| Twain Harte | Tuolumne County | $4,285 | View Prices |
| Twentynine Palms | San Bernardino County | $4,008 | View Prices |
| Ukiah | Mendocino County | $4,469 | View Prices |
| Union City | Alameda County | $5,623 | View Prices |
| Upland | San Bernardino County | $4,919 | View Prices |
| Vacaville | Solano County | $4,700 | View Prices |
| Vallejo | Solano County | $4,608 | View Prices |
| Ventura | Ventura County | $5,208 | View Prices |
| Victorville | San Bernardino County | $4,285 | View Prices |
| Visalia | Tulare County | $4,215 | View Prices |
| Vista | San Diego County | $5,081 | View Prices |
| Walnut Creek | Contra Costa County | $5,923 | View Prices |
| Wasco | Kern County | $4,008 | View Prices |
| Waterford | Stanislaus County | $4,285 | View Prices |
| Watsonville | Santa Cruz County | $4,954 | View Prices |
| Weaverville | Trinity County | $4,169 | View Prices |
| Weed | Siskiyou County | $4,000 | View Prices |
| West Covina | Los Angeles County | $4,977 | View Prices |
| West Hollywood | Los Angeles County | $6,038 | View Prices |
| West Sacramento | Yolo County | $4,469 | View Prices |
| Westminster | Orange County | $5,162 | View Prices |
| Westmorland | Imperial County | $4,000 | View Prices |
| Whittier | Los Angeles County | $5,035 | View Prices |
| Wildomar | Riverside County | $4,654 | View Prices |
| Williams | Colusa County | $4,146 | View Prices |
| Willows | Glenn County | $4,054 | View Prices |
| Windsor | Sonoma County | $5,069 | View Prices |
| Winterhaven | Imperial County | $4,000 | View Prices |
| Winters | Yolo County | $4,585 | View Prices |
| Wofford Heights | Kern County | $4,000 | View Prices |
| Woodland | Yolo County | $4,469 | View Prices |
| Woodside | San Mateo County | $7,500 | View Prices |
| Wrightwood | San Bernardino County | $4,354 | View Prices |
| Yorba Linda | Orange County | $5,692 | View Prices |
| Yountville | Napa County | $6,038 | View Prices |
| Yreka | Siskiyou County | $4,031 | View Prices |
| Yuba City | Sutter County | $4,262 | View Prices |
| Yucaipa | San Bernardino County | $4,492 | View Prices |
| Yucca Valley | San Bernardino County | $4,146 | View Prices |
About Asbestos Removal
Safe and compliant removal of asbestos-containing materials from older homes during renovation or demolition.
Average Duration: 1-5 days
License Required: Yes - California CSLB license required
Permit Required: Yes - check with your local building department
Key Factors That Affect Cost
- Type and amount of asbestos material
- Location and accessibility
- Whether full removal or encapsulation is chosen
- Air monitoring and testing requirements
- Disposal fees and regulations
- Whether the area is occupied during work
- Number of samples needed for testing
Get Free Asbestos Removal Quotes
Compare prices from top-rated asbestos removal contractors in your area.