Cost of EV Charger Installation in Southern California — 2026 Price Guide
Install a Level 2 or Level 3 electric vehicle charger at your home for convenient overnight charging. Below you'll find pricing information for ev charger installation across 50 Southern California cities. Click any city to see a detailed cost breakdown, local tips, and free contractor quotes.
Average Cost by City
| City | County | Average Cost (per installation) | |
|---|---|---|---|
| Adelanto | San Bernardino County | $1,012 | View Prices |
| Alameda | Alameda County | $1,383 | View Prices |
| Albany | Alameda County | $1,422 | View Prices |
| Alhambra | Los Angeles County | $1,272 | View Prices |
| Aliso Viejo | Orange County | $1,272 | View Prices |
| Alpine | San Diego County | $1,228 | View Prices |
| American Canyon | Napa County | $1,172 | View Prices |
| Anaheim | Orange County | $1,242 | View Prices |
| Anderson | Shasta County | $1,001 | View Prices |
| Angels Camp | Calaveras County | $1,028 | View Prices |
| Antioch | Contra Costa County | $1,134 | View Prices |
| Apple Valley | San Bernardino County | $1,017 | View Prices |
| Aptos | Santa Cruz County | $1,449 | View Prices |
| Arcadia | Los Angeles County | $1,477 | View Prices |
| Arcata | Humboldt County | $1,067 | View Prices |
| Arnold | Calaveras County | $1,017 | View Prices |
| Arroyo Grande | San Luis Obispo County | $1,255 | View Prices |
| Arvin | Kern County | $960 | View Prices |
| Atascadero | San Luis Obispo County | $1,167 | View Prices |
| Atherton | San Mateo County | $1,800 | View Prices |
| Atwater | Merced County | $1,012 | View Prices |
| Auburn | Placer County | $1,106 | View Prices |
| Avenal | Kings County | $960 | View Prices |
| Avila Beach | San Luis Obispo County | $1,383 | View Prices |
| Azusa | Los Angeles County | $1,153 | View Prices |
| Baker | San Bernardino County | $960 | View Prices |
| Bakersfield | Kern County | $1,012 | View Prices |
| Baldwin Park | Los Angeles County | $1,134 | View Prices |
| Banning | Riverside County | $1,023 | View Prices |
| Barstow | San Bernardino County | $960 | View Prices |
| Bass Lake | Madera County | $1,050 | View Prices |
| Bear Valley | Alpine County | $1,034 | View Prices |
| Beaumont | Riverside County | $1,073 | View Prices |
| Bell | Los Angeles County | $1,084 | View Prices |
| Bell Gardens | Los Angeles County | $1,089 | View Prices |
| Bellflower | Los Angeles County | $1,164 | View Prices |
| Belmont | San Mateo County | $1,800 | View Prices |
| Belvedere | Marin County | $1,800 | View Prices |
| Benicia | Solano County | $1,194 | View Prices |
| Berkeley | Alameda County | $1,532 | View Prices |
| Bermuda Dunes | Riverside County | $1,073 | View Prices |
| Beverly Hills | Los Angeles County | $1,800 | View Prices |
| Big Bear Lake | San Bernardino County | $1,050 | View Prices |
| Big Sur | Monterey County | $1,505 | View Prices |
| Biggs | Butte County | $984 | View Prices |
| Bishop | Inyo County | $1,034 | View Prices |
| Blythe | Riverside County | $960 | View Prices |
| Boron | Kern County | $960 | View Prices |
| Borrego Springs | San Diego County | $1,012 | View Prices |
| Brawley | Imperial County | $960 | View Prices |
| Brentwood | Contra Costa County | $1,200 | View Prices |
| Bridgeport | Mono County | $1,034 | View Prices |
| Brisbane | San Mateo County | $1,366 | View Prices |
| Buellton | Santa Barbara County | $1,200 | View Prices |
| Buena Park | Orange County | $1,217 | View Prices |
| Burbank | Los Angeles County | $1,336 | View Prices |
| Burlingame | San Mateo County | $1,800 | View Prices |
| Burney | Shasta County | $960 | View Prices |
| Calexico | Imperial County | $962 | View Prices |
| California City | Kern County | $960 | View Prices |
| Calistoga | Napa County | $1,350 | View Prices |
| Camarillo | Ventura County | $1,253 | View Prices |
| Cambria | San Luis Obispo County | $1,272 | View Prices |
| Campbell | Santa Clara County | $1,615 | View Prices |
| Capitola | Santa Cruz County | $1,422 | View Prices |
| Carlsbad | San Diego County | $1,422 | View Prices |
| Carmel-by-the-Sea | Monterey County | $1,800 | View Prices |
| Carpinteria | Santa Barbara County | $1,477 | View Prices |
| Carson | Los Angeles County | $1,167 | View Prices |
| Cathedral City | Riverside County | $1,056 | View Prices |
| Cayucos | San Luis Obispo County | $1,311 | View Prices |
| Ceres | Stanislaus County | $1,028 | View Prices |
| Cerritos | Los Angeles County | $1,272 | View Prices |
| Chico | Butte County | $1,045 | View Prices |
| Chino | San Bernardino County | $1,178 | View Prices |
| Chino Hills | San Bernardino County | $1,272 | View Prices |
| Chowchilla | Madera County | $1,001 | View Prices |
| Chula Vista | San Diego County | $1,217 | View Prices |
| Citrus Heights | Sacramento County | $1,056 | View Prices |
| Claremont | Los Angeles County | $1,294 | View Prices |
| Clayton | Contra Costa County | $1,311 | View Prices |
| Clearlake | Lake County | $960 | View Prices |
| Cloverdale | Sonoma County | $1,183 | View Prices |
| Clovis | Fresno County | $1,056 | View Prices |
| Coachella | Riverside County | $1,012 | View Prices |
| Coalinga | Fresno County | $960 | View Prices |
| Colma | San Mateo County | $1,311 | View Prices |
| Colton | San Bernardino County | $1,045 | View Prices |
| Columbia | Tuolumne County | $1,001 | View Prices |
| Colusa | Colusa County | $1,001 | View Prices |
| Commerce | Los Angeles County | $1,073 | View Prices |
| Compton | Los Angeles County | $1,092 | View Prices |
| Concord | Contra Costa County | $1,200 | View Prices |
| Copperopolis | Calaveras County | $1,039 | View Prices |
| Corning | Tehama County | $967 | View Prices |
| Corona | Riverside County | $1,167 | View Prices |
| Coronado | San Diego County | $1,800 | View Prices |
| Corte Madera | Marin County | $1,698 | View Prices |
| Costa Mesa | Orange County | $1,350 | View Prices |
| Cotati | Sonoma County | $1,200 | View Prices |
| Covina | Los Angeles County | $1,172 | View Prices |
| Crescent City | Del Norte County | $984 | View Prices |
| Crestline | San Bernardino County | $1,012 | View Prices |
| Cudahy | Los Angeles County | $1,067 | View Prices |
| Culver City | Los Angeles County | $1,532 | View Prices |
| Cupertino | Santa Clara County | $1,800 | View Prices |
| Cypress | Orange County | $1,283 | View Prices |
| Daly City | San Mateo County | $1,383 | View Prices |
| Dana Point | Orange County | $1,532 | View Prices |
| Danville | Contra Costa County | $1,754 | View Prices |
| Davis | Yolo County | $1,217 | View Prices |
| Del Mar | San Diego County | $1,800 | View Prices |
| Delano | Kern County | $973 | View Prices |
| Desert Hot Springs | Riverside County | $1,012 | View Prices |
| Diamond Bar | Los Angeles County | $1,255 | View Prices |
| Dinuba | Tulare County | $978 | View Prices |
| Dixon | Solano County | $1,095 | View Prices |
| Dorris | Siskiyou County | $960 | View Prices |
| Dos Palos | Merced County | $967 | View Prices |
| Downey | Los Angeles County | $1,219 | View Prices |
| Duarte | Los Angeles County | $1,183 | View Prices |
| Dublin | Alameda County | $1,477 | View Prices |
| Dunsmuir | Siskiyou County | $967 | View Prices |
| East Palo Alto | San Mateo County | $1,350 | View Prices |
| Eastvale | Riverside County | $1,183 | View Prices |
| El Cajon | San Diego County | $1,167 | View Prices |
| El Centro | Imperial County | $984 | View Prices |
| El Cerrito | Contra Costa County | $1,366 | View Prices |
| El Monte | Los Angeles County | $1,134 | View Prices |
| Elk Grove | Sacramento County | $1,134 | View Prices |
| Emeryville | Alameda County | $1,183 | View Prices |
| Encinitas | San Diego County | $1,588 | View Prices |
| Escalon | San Joaquin County | $1,062 | View Prices |
| Escondido | San Diego County | $1,192 | View Prices |
| Etna | Siskiyou County | $978 | View Prices |
| Eureka | Humboldt County | $1,012 | View Prices |
| Exeter | Tulare County | $973 | View Prices |
| Fairfax | Marin County | $1,477 | View Prices |
| Fairfield | Solano County | $1,134 | View Prices |
| Fallbrook | San Diego County | $1,206 | View Prices |
| Ferndale | Humboldt County | $1,050 | View Prices |
| Fillmore | Ventura County | $1,111 | View Prices |
| Firebaugh | Fresno County | $960 | View Prices |
| Folsom | Sacramento County | $1,194 | View Prices |
| Fontana | San Bernardino County | $1,111 | View Prices |
| Fort Bragg | Mendocino County | $1,089 | View Prices |
| Fortuna | Humboldt County | $1,028 | View Prices |
| Foster City | San Mateo County | $1,698 | View Prices |
| Fowler | Fresno County | $1,001 | View Prices |
| Fremont | Alameda County | $1,588 | View Prices |
| Fresno | Fresno County | $1,012 | View Prices |
| Fullerton | Orange County | $1,272 | View Prices |
| Galt | Sacramento County | $1,073 | View Prices |
| Garden Grove | Orange County | $1,217 | View Prices |
| Gilroy | Santa Clara County | $1,294 | View Prices |
| Glendale | Los Angeles County | $1,358 | View Prices |
| Glendora | Los Angeles County | $1,247 | View Prices |
| Goleta | Santa Barbara County | $1,422 | View Prices |
| Gonzales | Monterey County | $1,078 | View Prices |
| Grass Valley | Nevada County | $1,067 | View Prices |
| Greenfield | Monterey County | $1,062 | View Prices |
| Gridley | Butte County | $995 | View Prices |
| Groveland | Tuolumne County | $1,012 | View Prices |
| Grover Beach | San Luis Obispo County | $1,206 | View Prices |
| Guadalupe | Santa Barbara County | $1,050 | View Prices |
| Gustine | Merced County | $1,012 | View Prices |
| Half Moon Bay | San Mateo County | $1,754 | View Prices |
| Hanford | Kings County | $990 | View Prices |
| Happy Camp | Siskiyou County | $960 | View Prices |
| Hawthorne | Los Angeles County | $1,183 | View Prices |
| Hayward | Alameda County | $1,272 | View Prices |
| Healdsburg | Sonoma County | $1,383 | View Prices |
| Hemet | Riverside County | $1,028 | View Prices |
| Hercules | Contra Costa County | $1,200 | View Prices |
| Hermosa Beach | Los Angeles County | $1,800 | View Prices |
| Hesperia | San Bernardino County | $1,039 | View Prices |
| Highland | San Bernardino County | $1,067 | View Prices |
| Hillsborough | San Mateo County | $1,800 | View Prices |
| Hilmar | Merced County | $1,001 | View Prices |
| Hollister | San Benito County | $1,200 | View Prices |
| Holtville | Imperial County | $967 | View Prices |
| Hughson | Stanislaus County | $1,039 | View Prices |
| Huntington Beach | Orange County | $1,383 | View Prices |
| Huron | Fresno County | $960 | View Prices |
| Idyllwild | Riverside County | $1,050 | View Prices |
| Imperial | Imperial County | $995 | View Prices |
| Imperial Beach | San Diego County | $1,189 | View Prices |
| Incline Village | Placer County | $1,350 | View Prices |
| Indian Wells | Riverside County | $1,327 | View Prices |
| Indio | Riverside County | $1,045 | View Prices |
| Inglewood | Los Angeles County | $1,186 | View Prices |
| Ione | Amador County | $1,034 | View Prices |
| Irvine | Orange County | $1,422 | View Prices |
| Irwindale | Los Angeles County | $1,122 | View Prices |
| Isla Vista | Santa Barbara County | $1,366 | View Prices |
| Isleton | Sacramento County | $1,012 | View Prices |
| Jackson | Amador County | $1,045 | View Prices |
| Jamestown | Tuolumne County | $1,017 | View Prices |
| Joshua Tree | San Bernardino County | $1,006 | View Prices |
| June Lake | Mono County | $1,106 | View Prices |
| Jurupa Valley | Riverside County | $1,100 | View Prices |
| Kerman | Fresno County | $990 | View Prices |
| Kernville | Kern County | $995 | View Prices |
| King City | Monterey County | $1,028 | View Prices |
| Kings Beach | Placer County | $1,150 | View Prices |
| Kingsburg | Fresno County | $1,012 | View Prices |
| La Canada Flintridge | Los Angeles County | $1,800 | View Prices |
| La Habra | Orange County | $1,217 | View Prices |
| La Mesa | San Diego County | $1,239 | View Prices |
| La Mirada | Los Angeles County | $1,225 | View Prices |
| La Quinta | Riverside County | $1,139 | View Prices |
| La Verne | Los Angeles County | $1,255 | View Prices |
| Lafayette | Contra Costa County | $1,800 | View Prices |
| Laguna Beach | Orange County | $1,800 | View Prices |
| Laguna Hills | Orange County | $1,294 | View Prices |
| Laguna Niguel | Orange County | $1,405 | View Prices |
| Lake Arrowhead | San Bernardino County | $1,067 | View Prices |
| Lake Elsinore | Riverside County | $1,103 | View Prices |
| Lake Forest | Orange County | $1,316 | View Prices |
| Lake Isabella | Kern County | $960 | View Prices |
| Lakeport | Lake County | $995 | View Prices |
| Lakeside | San Diego County | $1,167 | View Prices |
| Lakewood | Los Angeles County | $1,217 | View Prices |
| Lancaster | Los Angeles County | $1,048 | View Prices |
| Larkspur | Marin County | $1,800 | View Prices |
| Lathrop | San Joaquin County | $1,122 | View Prices |
| Lee Vining | Mono County | $1,050 | View Prices |
| Lemon Grove | San Diego County | $1,161 | View Prices |
| Lemoore | Kings County | $995 | View Prices |
| Lincoln | Placer County | $1,122 | View Prices |
| Lindsay | Tulare County | $960 | View Prices |
| Live Oak | Sutter County | $1,001 | View Prices |
| Livermore | Alameda County | $1,366 | View Prices |
| Livingston | Merced County | $1,006 | View Prices |
| Lodi | San Joaquin County | $1,056 | View Prices |
| Loma Linda | San Bernardino County | $1,089 | View Prices |
| Lompoc | Santa Barbara County | $1,062 | View Prices |
| Lone Pine | Inyo County | $990 | View Prices |
| Long Beach | Los Angeles County | $1,242 | View Prices |
| Los Altos | Santa Clara County | $1,800 | View Prices |
| Los Angeles | Los Angeles County | $1,302 | View Prices |
| Los Banos | Merced County | $1,034 | View Prices |
| Los Gatos | Santa Clara County | $1,800 | View Prices |
| Los Osos | San Luis Obispo County | $1,228 | View Prices |
| Lucerne Valley | San Bernardino County | $960 | View Prices |
| Lynwood | Los Angeles County | $1,084 | View Prices |
| Lytle Creek | San Bernardino County | $1,056 | View Prices |
| Madera | Madera County | $1,001 | View Prices |
| Mammoth Lakes | Mono County | $1,183 | View Prices |
| Manhattan Beach | Los Angeles County | $1,800 | View Prices |
| Manteca | San Joaquin County | $1,100 | View Prices |
| Marina | Monterey County | $1,211 | View Prices |
| Mariposa | Mariposa County | $1,028 | View Prices |
| Markleeville | Alpine County | $1,050 | View Prices |
| Martinez | Contra Costa County | $1,183 | View Prices |
| Marysville | Yuba County | $990 | View Prices |
| Maywood | Los Angeles County | $1,078 | View Prices |
| McCloud | Siskiyou County | $960 | View Prices |
| Mendota | Fresno County | $960 | View Prices |
| Menifee | Riverside County | $1,103 | View Prices |
| Menlo Park | San Mateo County | $1,800 | View Prices |
| Merced | Merced County | $1,012 | View Prices |
| Mi-Wuk Village | Tuolumne County | $995 | View Prices |
| Mill Valley | Marin County | $1,800 | View Prices |
| Millbrae | San Mateo County | $1,754 | View Prices |
| Milpitas | Santa Clara County | $1,505 | View Prices |
| Mission Viejo | Orange County | $1,336 | View Prices |
| Modesto | Stanislaus County | $1,045 | View Prices |
| Mojave | Kern County | $960 | View Prices |
| Monrovia | Los Angeles County | $1,291 | View Prices |
| Montclair | San Bernardino County | $1,117 | View Prices |
| Monte Sereno | Santa Clara County | $1,800 | View Prices |
| Montebello | Los Angeles County | $1,156 | View Prices |
| Montecito | Santa Barbara County | $1,800 | View Prices |
| Monterey | Monterey County | $1,366 | View Prices |
| Moorpark | Ventura County | $1,258 | View Prices |
| Moraga | Contra Costa County | $1,698 | View Prices |
| Moreno Valley | Riverside County | $1,089 | View Prices |
| Morgan Hill | Santa Clara County | $1,366 | View Prices |
| Morongo Valley | San Bernardino County | $978 | View Prices |
| Morro Bay | San Luis Obispo County | $1,272 | View Prices |
| Mount Shasta | Siskiyou County | $1,012 | View Prices |
| Mountain View | Santa Clara County | $1,800 | View Prices |
| Murphys | Calaveras County | $1,062 | View Prices |
| Murrieta | Riverside County | $1,153 | View Prices |
| Napa | Napa County | $1,239 | View Prices |
| National City | San Diego County | $1,128 | View Prices |
| Needles | San Bernardino County | $960 | View Prices |
| Nevada City | Nevada County | $1,117 | View Prices |
| Newark | Alameda County | $1,366 | View Prices |
| Newman | Stanislaus County | $1,045 | View Prices |
| Newport Beach | Orange County | $1,800 | View Prices |
| Niland | Imperial County | $960 | View Prices |
| Nipomo | San Luis Obispo County | $1,183 | View Prices |
| Norco | Riverside County | $1,217 | View Prices |
| Norwalk | Los Angeles County | $1,164 | View Prices |
| Novato | Marin County | $1,422 | View Prices |
| Oakdale | Stanislaus County | $1,045 | View Prices |
| Oakhurst | Madera County | $1,017 | View Prices |
| Oakland | Alameda County | $1,311 | View Prices |
| Oakley | Contra Costa County | $1,150 | View Prices |
| Oceano | San Luis Obispo County | $1,128 | View Prices |
| Oceanside | San Diego County | $1,242 | View Prices |
| Ocotillo | Imperial County | $960 | View Prices |
| Ojai | Ventura County | $1,350 | View Prices |
| Ontario | San Bernardino County | $1,128 | View Prices |
| Orange | Orange County | $1,300 | View Prices |
| Orange Cove | Fresno County | $960 | View Prices |
| Orinda | Contra Costa County | $1,800 | View Prices |
| Orland | Glenn County | $995 | View Prices |
| Oroville | Butte County | $984 | View Prices |
| Oxnard | Ventura County | $1,170 | View Prices |
| Pacific Grove | Monterey County | $1,422 | View Prices |
| Pacifica | San Mateo County | $1,477 | View Prices |
| Palm Desert | Riverside County | $1,106 | View Prices |
| Palm Springs | Riverside County | $1,128 | View Prices |
| Palmdale | Los Angeles County | $1,059 | View Prices |
| Palo Alto | Santa Clara County | $1,800 | View Prices |
| Paradise | Butte County | $990 | View Prices |
| Paramount | Los Angeles County | $1,095 | View Prices |
| Parlier | Fresno County | $962 | View Prices |
| Pasadena | Los Angeles County | $1,380 | View Prices |
| Paso Robles | San Luis Obispo County | $1,150 | View Prices |
| Patterson | Stanislaus County | $1,062 | View Prices |
| Perris | Riverside County | $1,056 | View Prices |
| Petaluma | Sonoma County | $1,250 | View Prices |
| Phelan | San Bernardino County | $1,012 | View Prices |
| Pico Rivera | Los Angeles County | $1,147 | View Prices |
| Piedmont | Alameda County | $1,800 | View Prices |
| Pine Mountain Club | Kern County | $995 | View Prices |
| Pinon Hills | San Bernardino County | $995 | View Prices |
| Pioneertown | San Bernardino County | $1,034 | View Prices |
| Pismo Beach | San Luis Obispo County | $1,350 | View Prices |
| Pittsburg | Contra Costa County | $1,117 | View Prices |
| Placentia | Orange County | $1,261 | View Prices |
| Placerville | El Dorado County | $1,078 | View Prices |
| Pleasant Hill | Contra Costa County | $1,300 | View Prices |
| Pleasanton | Alameda County | $1,588 | View Prices |
| Pomona | Los Angeles County | $1,122 | View Prices |
| Port Hueneme | Ventura County | $1,128 | View Prices |
| Porterville | Tulare County | $973 | View Prices |
| Portola Valley | San Mateo County | $1,800 | View Prices |
| Poway | San Diego County | $1,327 | View Prices |
| Prunedale | Monterey County | $1,194 | View Prices |
| Quincy | Plumas County | $995 | View Prices |
| Ramona | San Diego County | $1,178 | View Prices |
| Rancho Cordova | Sacramento County | $1,078 | View Prices |
| Rancho Cucamonga | San Bernardino County | $1,183 | View Prices |
| Rancho Mirage | Riverside County | $1,183 | View Prices |
| Rancho Palos Verdes | Los Angeles County | $1,754 | View Prices |
| Rancho San Diego | San Diego County | $1,200 | View Prices |
| Rancho Santa Margarita | Orange County | $1,255 | View Prices |
| Red Bluff | Tehama County | $984 | View Prices |
| Redding | Shasta County | $1,017 | View Prices |
| Redlands | San Bernardino County | $1,106 | View Prices |
| Redondo Beach | Los Angeles County | $1,505 | View Prices |
| Redwood City | San Mateo County | $1,698 | View Prices |
| Reedley | Fresno County | $984 | View Prices |
| Rialto | San Bernardino County | $1,078 | View Prices |
| Richmond | Contra Costa County | $1,150 | View Prices |
| Ridgecrest | Kern County | $962 | View Prices |
| Rio Dell | Humboldt County | $978 | View Prices |
| Rio Vista | Solano County | $1,073 | View Prices |
| Ripon | San Joaquin County | $1,100 | View Prices |
| Riverbank | Stanislaus County | $1,034 | View Prices |
| Riverside | Riverside County | $1,122 | View Prices |
| Rocklin | Placer County | $1,161 | View Prices |
| Rohnert Park | Sonoma County | $1,183 | View Prices |
| Rosamond | Kern County | $1,001 | View Prices |
| Rosemead | Los Angeles County | $1,183 | View Prices |
| Roseville | Placer County | $1,150 | View Prices |
| Ross | Marin County | $1,800 | View Prices |
| Running Springs | San Bernardino County | $1,017 | View Prices |
| Sacramento | Sacramento County | $1,078 | View Prices |
| Salinas | Monterey County | $1,145 | View Prices |
| Salton City | Imperial County | $960 | View Prices |
| San Andreas | Calaveras County | $1,023 | View Prices |
| San Anselmo | Marin County | $1,615 | View Prices |
| San Bernardino | San Bernardino County | $1,042 | View Prices |
| San Bruno | San Mateo County | $1,449 | View Prices |
| San Carlos | San Mateo County | $1,800 | View Prices |
| San Clemente | Orange County | $1,422 | View Prices |
| San Diego | San Diego County | $1,325 | View Prices |
| San Dimas | Los Angeles County | $1,228 | View Prices |
| San Fernando | Los Angeles County | $1,161 | View Prices |
| San Francisco | San Francisco County | $1,549 | View Prices |
| San Jacinto | Riverside County | $1,050 | View Prices |
| San Joaquin | Fresno County | $960 | View Prices |
| San Jose | Santa Clara County | $1,588 | View Prices |
| San Juan Capistrano | Orange County | $1,350 | View Prices |
| San Leandro | Alameda County | $1,255 | View Prices |
| San Luis Obispo | San Luis Obispo County | $1,311 | View Prices |
| San Marcos | San Diego County | $1,236 | View Prices |
| San Marino | Los Angeles County | $1,800 | View Prices |
| San Mateo | San Mateo County | $1,643 | View Prices |
| San Pablo | Contra Costa County | $1,100 | View Prices |
| San Rafael | Marin County | $1,477 | View Prices |
| San Ramon | Contra Costa County | $1,560 | View Prices |
| San Simeon | San Luis Obispo County | $1,255 | View Prices |
| San Ysidro | San Diego County | $1,073 | View Prices |
| Sanger | Fresno County | $995 | View Prices |
| Santa Ana | Orange County | $1,206 | View Prices |
| Santa Barbara | Santa Barbara County | $1,588 | View Prices |
| Santa Clara | Santa Clara County | $1,726 | View Prices |
| Santa Clarita | Los Angeles County | $1,222 | View Prices |
| Santa Cruz | Santa Cruz County | $1,449 | View Prices |
| Santa Maria | Santa Barbara County | $1,106 | View Prices |
| Santa Monica | Los Angeles County | $1,800 | View Prices |
| Santa Paula | Ventura County | $1,134 | View Prices |
| Santa Rosa | Sonoma County | $1,217 | View Prices |
| Santa Ynez | Santa Barbara County | $1,311 | View Prices |
| Santee | San Diego County | $1,206 | View Prices |
| Saratoga | Santa Clara County | $1,800 | View Prices |
| Sausalito | Marin County | $1,726 | View Prices |
| Scotia | Humboldt County | $995 | View Prices |
| Scotts Valley | Santa Cruz County | $1,422 | View Prices |
| Seal Beach | Orange County | $1,422 | View Prices |
| Seaside | Monterey County | $1,194 | View Prices |
| Sebastopol | Sonoma County | $1,311 | View Prices |
| Selma | Fresno County | $978 | View Prices |
| Shafter | Kern County | $978 | View Prices |
| Shandon | San Luis Obispo County | $1,050 | View Prices |
| Sierra Madre | Los Angeles County | $1,449 | View Prices |
| Simi Valley | Ventura County | $1,244 | View Prices |
| Soda Springs | Nevada County | $1,089 | View Prices |
| Solana Beach | San Diego County | $1,754 | View Prices |
| Soledad | Monterey County | $1,073 | View Prices |
| Solvang | Santa Barbara County | $1,255 | View Prices |
| Sonoma | Sonoma County | $1,311 | View Prices |
| Sonora | Tuolumne County | $1,034 | View Prices |
| South Gate | Los Angeles County | $1,106 | View Prices |
| South Lake Tahoe | El Dorado County | $1,128 | View Prices |
| South Pasadena | Los Angeles County | $1,588 | View Prices |
| South San Francisco | San Mateo County | $1,422 | View Prices |
| Spring Valley | San Diego County | $1,150 | View Prices |
| St. Helena | Napa County | $1,588 | View Prices |
| Stockton | San Joaquin County | $1,045 | View Prices |
| Suisun City | Solano County | $1,095 | View Prices |
| Summerland | Santa Barbara County | $1,643 | View Prices |
| Sunnyvale | Santa Clara County | $1,800 | View Prices |
| Susanville | Lassen County | $962 | View Prices |
| Sutter Creek | Amador County | $1,050 | View Prices |
| Tahoe City | Placer County | $1,255 | View Prices |
| Tehachapi | Kern County | $1,012 | View Prices |
| Tehama | Tehama County | $960 | View Prices |
| Temecula | Riverside County | $1,170 | View Prices |
| Temple City | Los Angeles County | $1,272 | View Prices |
| Templeton | San Luis Obispo County | $1,200 | View Prices |
| Thermal | Riverside County | $960 | View Prices |
| Thousand Oaks | Ventura County | $1,314 | View Prices |
| Three Rivers | Tulare County | $1,039 | View Prices |
| Tiburon | Marin County | $1,800 | View Prices |
| Torrance | Los Angeles County | $1,352 | View Prices |
| Tracy | San Joaquin County | $1,139 | View Prices |
| Trinidad | Humboldt County | $1,128 | View Prices |
| Trona | San Bernardino County | $960 | View Prices |
| Truckee | Nevada County | $1,272 | View Prices |
| Tulare | Tulare County | $995 | View Prices |
| Tulelake | Siskiyou County | $960 | View Prices |
| Turlock | Stanislaus County | $1,045 | View Prices |
| Tustin | Orange County | $1,311 | View Prices |
| Twain Harte | Tuolumne County | $1,028 | View Prices |
| Twentynine Palms | San Bernardino County | $962 | View Prices |
| Ukiah | Mendocino County | $1,073 | View Prices |
| Union City | Alameda County | $1,350 | View Prices |
| Upland | San Bernardino County | $1,181 | View Prices |
| Vacaville | Solano County | $1,128 | View Prices |
| Vallejo | Solano County | $1,106 | View Prices |
| Ventura | Ventura County | $1,250 | View Prices |
| Victorville | San Bernardino County | $1,028 | View Prices |
| Visalia | Tulare County | $1,012 | View Prices |
| Vista | San Diego County | $1,219 | View Prices |
| Walnut Creek | Contra Costa County | $1,422 | View Prices |
| Wasco | Kern County | $962 | View Prices |
| Waterford | Stanislaus County | $1,028 | View Prices |
| Watsonville | Santa Cruz County | $1,189 | View Prices |
| Weaverville | Trinity County | $1,001 | View Prices |
| Weed | Siskiyou County | $960 | View Prices |
| West Covina | Los Angeles County | $1,194 | View Prices |
| West Hollywood | Los Angeles County | $1,449 | View Prices |
| West Sacramento | Yolo County | $1,073 | View Prices |
| Westminster | Orange County | $1,239 | View Prices |
| Westmorland | Imperial County | $960 | View Prices |
| Whittier | Los Angeles County | $1,208 | View Prices |
| Wildomar | Riverside County | $1,117 | View Prices |
| Williams | Colusa County | $995 | View Prices |
| Willows | Glenn County | $973 | View Prices |
| Windsor | Sonoma County | $1,217 | View Prices |
| Winterhaven | Imperial County | $960 | View Prices |
| Winters | Yolo County | $1,100 | View Prices |
| Wofford Heights | Kern County | $960 | View Prices |
| Woodland | Yolo County | $1,073 | View Prices |
| Woodside | San Mateo County | $1,800 | View Prices |
| Wrightwood | San Bernardino County | $1,045 | View Prices |
| Yorba Linda | Orange County | $1,366 | View Prices |
| Yountville | Napa County | $1,449 | View Prices |
| Yreka | Siskiyou County | $967 | View Prices |
| Yuba City | Sutter County | $1,023 | View Prices |
| Yucaipa | San Bernardino County | $1,078 | View Prices |
| Yucca Valley | San Bernardino County | $995 | View Prices |
About EV Charger Installation
Install a Level 2 or Level 3 electric vehicle charger at your home for convenient overnight charging.
Average Duration: 4-8 hours
License Required: Yes - California CSLB license required
Permit Required: Yes - check with your local building department
Key Factors That Affect Cost
- Type of charger (Level 1, Level 2, or DC fast charging)
- Distance from electrical panel to charging location
- Whether an electrical panel upgrade is needed
- Permit and inspection fees in your jurisdiction
- Type of mounting (wall-mounted vs. pedestal)
- Brand and smart features of the charging unit
- Existing electrical capacity and wiring condition
Get Free EV Charger Installation Quotes
Compare prices from top-rated ev charger installation contractors in your area.