Cost of Window Replacement in Southern California — 2026 Price Guide
Upgrade to energy-efficient windows that reduce utility bills, block UV rays, and improve curb appeal. Below you'll find pricing information for window replacement across 50 Southern California cities. Click any city to see a detailed cost breakdown, local tips, and free contractor quotes.
Average Cost by City
| City | County | Average Cost (per window) | |
|---|---|---|---|
| Adelanto | San Bernardino County | $632 | View Prices |
| Alameda | Alameda County | $864 | View Prices |
| Albany | Alameda County | $888 | View Prices |
| Alhambra | Los Angeles County | $795 | View Prices |
| Aliso Viejo | Orange County | $795 | View Prices |
| Alpine | San Diego County | $767 | View Prices |
| American Canyon | Napa County | $733 | View Prices |
| Anaheim | Orange County | $776 | View Prices |
| Anderson | Shasta County | $625 | View Prices |
| Angels Camp | Calaveras County | $643 | View Prices |
| Antioch | Contra Costa County | $708 | View Prices |
| Apple Valley | San Bernardino County | $636 | View Prices |
| Aptos | Santa Cruz County | $906 | View Prices |
| Arcadia | Los Angeles County | $923 | View Prices |
| Arcata | Humboldt County | $667 | View Prices |
| Arnold | Calaveras County | $636 | View Prices |
| Arroyo Grande | San Luis Obispo County | $785 | View Prices |
| Arvin | Kern County | $600 | View Prices |
| Atascadero | San Luis Obispo County | $729 | View Prices |
| Atherton | San Mateo County | $1,125 | View Prices |
| Atwater | Merced County | $632 | View Prices |
| Auburn | Placer County | $691 | View Prices |
| Avenal | Kings County | $600 | View Prices |
| Avila Beach | San Luis Obispo County | $864 | View Prices |
| Azusa | Los Angeles County | $721 | View Prices |
| Baker | San Bernardino County | $600 | View Prices |
| Bakersfield | Kern County | $632 | View Prices |
| Baldwin Park | Los Angeles County | $708 | View Prices |
| Banning | Riverside County | $639 | View Prices |
| Barstow | San Bernardino County | $600 | View Prices |
| Bass Lake | Madera County | $657 | View Prices |
| Bear Valley | Alpine County | $646 | View Prices |
| Beaumont | Riverside County | $670 | View Prices |
| Bell | Los Angeles County | $677 | View Prices |
| Bell Gardens | Los Angeles County | $681 | View Prices |
| Bellflower | Los Angeles County | $728 | View Prices |
| Belmont | San Mateo County | $1,125 | View Prices |
| Belvedere | Marin County | $1,125 | View Prices |
| Benicia | Solano County | $747 | View Prices |
| Berkeley | Alameda County | $958 | View Prices |
| Bermuda Dunes | Riverside County | $670 | View Prices |
| Beverly Hills | Los Angeles County | $1,125 | View Prices |
| Big Bear Lake | San Bernardino County | $657 | View Prices |
| Big Sur | Monterey County | $940 | View Prices |
| Biggs | Butte County | $615 | View Prices |
| Bishop | Inyo County | $646 | View Prices |
| Blythe | Riverside County | $600 | View Prices |
| Boron | Kern County | $600 | View Prices |
| Borrego Springs | San Diego County | $632 | View Prices |
| Brawley | Imperial County | $600 | View Prices |
| Brentwood | Contra Costa County | $750 | View Prices |
| Bridgeport | Mono County | $646 | View Prices |
| Brisbane | San Mateo County | $854 | View Prices |
| Buellton | Santa Barbara County | $750 | View Prices |
| Buena Park | Orange County | $760 | View Prices |
| Burbank | Los Angeles County | $835 | View Prices |
| Burlingame | San Mateo County | $1,125 | View Prices |
| Burney | Shasta County | $600 | View Prices |
| Calexico | Imperial County | $601 | View Prices |
| California City | Kern County | $600 | View Prices |
| Calistoga | Napa County | $843 | View Prices |
| Camarillo | Ventura County | $783 | View Prices |
| Cambria | San Luis Obispo County | $795 | View Prices |
| Campbell | Santa Clara County | $1,010 | View Prices |
| Capitola | Santa Cruz County | $888 | View Prices |
| Carlsbad | San Diego County | $888 | View Prices |
| Carmel-by-the-Sea | Monterey County | $1,125 | View Prices |
| Carpinteria | Santa Barbara County | $923 | View Prices |
| Carson | Los Angeles County | $729 | View Prices |
| Cathedral City | Riverside County | $660 | View Prices |
| Cayucos | San Luis Obispo County | $819 | View Prices |
| Ceres | Stanislaus County | $643 | View Prices |
| Cerritos | Los Angeles County | $795 | View Prices |
| Chico | Butte County | $653 | View Prices |
| Chino | San Bernardino County | $736 | View Prices |
| Chino Hills | San Bernardino County | $795 | View Prices |
| Chowchilla | Madera County | $625 | View Prices |
| Chula Vista | San Diego County | $760 | View Prices |
| Citrus Heights | Sacramento County | $660 | View Prices |
| Claremont | Los Angeles County | $809 | View Prices |
| Clayton | Contra Costa County | $819 | View Prices |
| Clearlake | Lake County | $600 | View Prices |
| Cloverdale | Sonoma County | $740 | View Prices |
| Clovis | Fresno County | $660 | View Prices |
| Coachella | Riverside County | $632 | View Prices |
| Coalinga | Fresno County | $600 | View Prices |
| Colma | San Mateo County | $819 | View Prices |
| Colton | San Bernardino County | $653 | View Prices |
| Columbia | Tuolumne County | $625 | View Prices |
| Colusa | Colusa County | $625 | View Prices |
| Commerce | Los Angeles County | $670 | View Prices |
| Compton | Los Angeles County | $682 | View Prices |
| Concord | Contra Costa County | $750 | View Prices |
| Copperopolis | Calaveras County | $650 | View Prices |
| Corning | Tehama County | $605 | View Prices |
| Corona | Riverside County | $729 | View Prices |
| Coronado | San Diego County | $1,125 | View Prices |
| Corte Madera | Marin County | $1,062 | View Prices |
| Costa Mesa | Orange County | $843 | View Prices |
| Cotati | Sonoma County | $750 | View Prices |
| Covina | Los Angeles County | $733 | View Prices |
| Crescent City | Del Norte County | $615 | View Prices |
| Crestline | San Bernardino County | $632 | View Prices |
| Cudahy | Los Angeles County | $667 | View Prices |
| Culver City | Los Angeles County | $958 | View Prices |
| Cupertino | Santa Clara County | $1,125 | View Prices |
| Cypress | Orange County | $802 | View Prices |
| Daly City | San Mateo County | $864 | View Prices |
| Dana Point | Orange County | $958 | View Prices |
| Danville | Contra Costa County | $1,096 | View Prices |
| Davis | Yolo County | $760 | View Prices |
| Del Mar | San Diego County | $1,125 | View Prices |
| Delano | Kern County | $608 | View Prices |
| Desert Hot Springs | Riverside County | $632 | View Prices |
| Diamond Bar | Los Angeles County | $785 | View Prices |
| Dinuba | Tulare County | $612 | View Prices |
| Dixon | Solano County | $684 | View Prices |
| Dorris | Siskiyou County | $600 | View Prices |
| Dos Palos | Merced County | $605 | View Prices |
| Downey | Los Angeles County | $762 | View Prices |
| Duarte | Los Angeles County | $740 | View Prices |
| Dublin | Alameda County | $923 | View Prices |
| Dunsmuir | Siskiyou County | $605 | View Prices |
| East Palo Alto | San Mateo County | $843 | View Prices |
| Eastvale | Riverside County | $740 | View Prices |
| El Cajon | San Diego County | $729 | View Prices |
| El Centro | Imperial County | $615 | View Prices |
| El Cerrito | Contra Costa County | $854 | View Prices |
| El Monte | Los Angeles County | $708 | View Prices |
| Elk Grove | Sacramento County | $708 | View Prices |
| Emeryville | Alameda County | $740 | View Prices |
| Encinitas | San Diego County | $992 | View Prices |
| Escalon | San Joaquin County | $663 | View Prices |
| Escondido | San Diego County | $745 | View Prices |
| Etna | Siskiyou County | $612 | View Prices |
| Eureka | Humboldt County | $632 | View Prices |
| Exeter | Tulare County | $608 | View Prices |
| Fairfax | Marin County | $923 | View Prices |
| Fairfield | Solano County | $708 | View Prices |
| Fallbrook | San Diego County | $753 | View Prices |
| Ferndale | Humboldt County | $657 | View Prices |
| Fillmore | Ventura County | $695 | View Prices |
| Firebaugh | Fresno County | $600 | View Prices |
| Folsom | Sacramento County | $747 | View Prices |
| Fontana | San Bernardino County | $695 | View Prices |
| Fort Bragg | Mendocino County | $681 | View Prices |
| Fortuna | Humboldt County | $643 | View Prices |
| Foster City | San Mateo County | $1,062 | View Prices |
| Fowler | Fresno County | $625 | View Prices |
| Fremont | Alameda County | $992 | View Prices |
| Fresno | Fresno County | $632 | View Prices |
| Fullerton | Orange County | $795 | View Prices |
| Galt | Sacramento County | $670 | View Prices |
| Garden Grove | Orange County | $760 | View Prices |
| Gilroy | Santa Clara County | $809 | View Prices |
| Glendale | Los Angeles County | $849 | View Prices |
| Glendora | Los Angeles County | $779 | View Prices |
| Goleta | Santa Barbara County | $888 | View Prices |
| Gonzales | Monterey County | $674 | View Prices |
| Grass Valley | Nevada County | $667 | View Prices |
| Greenfield | Monterey County | $663 | View Prices |
| Gridley | Butte County | $622 | View Prices |
| Groveland | Tuolumne County | $632 | View Prices |
| Grover Beach | San Luis Obispo County | $753 | View Prices |
| Guadalupe | Santa Barbara County | $657 | View Prices |
| Gustine | Merced County | $632 | View Prices |
| Half Moon Bay | San Mateo County | $1,096 | View Prices |
| Hanford | Kings County | $618 | View Prices |
| Happy Camp | Siskiyou County | $600 | View Prices |
| Hawthorne | Los Angeles County | $740 | View Prices |
| Hayward | Alameda County | $795 | View Prices |
| Healdsburg | Sonoma County | $864 | View Prices |
| Hemet | Riverside County | $643 | View Prices |
| Hercules | Contra Costa County | $750 | View Prices |
| Hermosa Beach | Los Angeles County | $1,125 | View Prices |
| Hesperia | San Bernardino County | $650 | View Prices |
| Highland | San Bernardino County | $667 | View Prices |
| Hillsborough | San Mateo County | $1,125 | View Prices |
| Hilmar | Merced County | $625 | View Prices |
| Hollister | San Benito County | $750 | View Prices |
| Holtville | Imperial County | $605 | View Prices |
| Hughson | Stanislaus County | $650 | View Prices |
| Huntington Beach | Orange County | $864 | View Prices |
| Huron | Fresno County | $600 | View Prices |
| Idyllwild | Riverside County | $657 | View Prices |
| Imperial | Imperial County | $622 | View Prices |
| Imperial Beach | San Diego County | $743 | View Prices |
| Incline Village | Placer County | $843 | View Prices |
| Indian Wells | Riverside County | $830 | View Prices |
| Indio | Riverside County | $653 | View Prices |
| Inglewood | Los Angeles County | $741 | View Prices |
| Ione | Amador County | $646 | View Prices |
| Irvine | Orange County | $888 | View Prices |
| Irwindale | Los Angeles County | $702 | View Prices |
| Isla Vista | Santa Barbara County | $854 | View Prices |
| Isleton | Sacramento County | $632 | View Prices |
| Jackson | Amador County | $653 | View Prices |
| Jamestown | Tuolumne County | $636 | View Prices |
| Joshua Tree | San Bernardino County | $629 | View Prices |
| June Lake | Mono County | $691 | View Prices |
| Jurupa Valley | Riverside County | $688 | View Prices |
| Kerman | Fresno County | $618 | View Prices |
| Kernville | Kern County | $622 | View Prices |
| King City | Monterey County | $643 | View Prices |
| Kings Beach | Placer County | $719 | View Prices |
| Kingsburg | Fresno County | $632 | View Prices |
| La Canada Flintridge | Los Angeles County | $1,125 | View Prices |
| La Habra | Orange County | $760 | View Prices |
| La Mesa | San Diego County | $774 | View Prices |
| La Mirada | Los Angeles County | $766 | View Prices |
| La Quinta | Riverside County | $712 | View Prices |
| La Verne | Los Angeles County | $785 | View Prices |
| Lafayette | Contra Costa County | $1,125 | View Prices |
| Laguna Beach | Orange County | $1,125 | View Prices |
| Laguna Hills | Orange County | $809 | View Prices |
| Laguna Niguel | Orange County | $878 | View Prices |
| Lake Arrowhead | San Bernardino County | $667 | View Prices |
| Lake Elsinore | Riverside County | $689 | View Prices |
| Lake Forest | Orange County | $823 | View Prices |
| Lake Isabella | Kern County | $600 | View Prices |
| Lakeport | Lake County | $622 | View Prices |
| Lakeside | San Diego County | $729 | View Prices |
| Lakewood | Los Angeles County | $760 | View Prices |
| Lancaster | Los Angeles County | $655 | View Prices |
| Larkspur | Marin County | $1,125 | View Prices |
| Lathrop | San Joaquin County | $702 | View Prices |
| Lee Vining | Mono County | $657 | View Prices |
| Lemon Grove | San Diego County | $726 | View Prices |
| Lemoore | Kings County | $622 | View Prices |
| Lincoln | Placer County | $702 | View Prices |
| Lindsay | Tulare County | $600 | View Prices |
| Live Oak | Sutter County | $625 | View Prices |
| Livermore | Alameda County | $854 | View Prices |
| Livingston | Merced County | $629 | View Prices |
| Lodi | San Joaquin County | $660 | View Prices |
| Loma Linda | San Bernardino County | $681 | View Prices |
| Lompoc | Santa Barbara County | $663 | View Prices |
| Lone Pine | Inyo County | $618 | View Prices |
| Long Beach | Los Angeles County | $776 | View Prices |
| Los Altos | Santa Clara County | $1,125 | View Prices |
| Los Angeles | Los Angeles County | $814 | View Prices |
| Los Banos | Merced County | $646 | View Prices |
| Los Gatos | Santa Clara County | $1,125 | View Prices |
| Los Osos | San Luis Obispo County | $767 | View Prices |
| Lucerne Valley | San Bernardino County | $600 | View Prices |
| Lynwood | Los Angeles County | $677 | View Prices |
| Lytle Creek | San Bernardino County | $660 | View Prices |
| Madera | Madera County | $625 | View Prices |
| Mammoth Lakes | Mono County | $740 | View Prices |
| Manhattan Beach | Los Angeles County | $1,125 | View Prices |
| Manteca | San Joaquin County | $688 | View Prices |
| Marina | Monterey County | $757 | View Prices |
| Mariposa | Mariposa County | $643 | View Prices |
| Markleeville | Alpine County | $657 | View Prices |
| Martinez | Contra Costa County | $740 | View Prices |
| Marysville | Yuba County | $618 | View Prices |
| Maywood | Los Angeles County | $674 | View Prices |
| McCloud | Siskiyou County | $600 | View Prices |
| Mendota | Fresno County | $600 | View Prices |
| Menifee | Riverside County | $689 | View Prices |
| Menlo Park | San Mateo County | $1,125 | View Prices |
| Merced | Merced County | $632 | View Prices |
| Mi-Wuk Village | Tuolumne County | $622 | View Prices |
| Mill Valley | Marin County | $1,125 | View Prices |
| Millbrae | San Mateo County | $1,096 | View Prices |
| Milpitas | Santa Clara County | $940 | View Prices |
| Mission Viejo | Orange County | $835 | View Prices |
| Modesto | Stanislaus County | $653 | View Prices |
| Mojave | Kern County | $600 | View Prices |
| Monrovia | Los Angeles County | $807 | View Prices |
| Montclair | San Bernardino County | $698 | View Prices |
| Monte Sereno | Santa Clara County | $1,125 | View Prices |
| Montebello | Los Angeles County | $722 | View Prices |
| Montecito | Santa Barbara County | $1,125 | View Prices |
| Monterey | Monterey County | $854 | View Prices |
| Moorpark | Ventura County | $786 | View Prices |
| Moraga | Contra Costa County | $1,062 | View Prices |
| Moreno Valley | Riverside County | $681 | View Prices |
| Morgan Hill | Santa Clara County | $854 | View Prices |
| Morongo Valley | San Bernardino County | $612 | View Prices |
| Morro Bay | San Luis Obispo County | $795 | View Prices |
| Mount Shasta | Siskiyou County | $632 | View Prices |
| Mountain View | Santa Clara County | $1,125 | View Prices |
| Murphys | Calaveras County | $663 | View Prices |
| Murrieta | Riverside County | $721 | View Prices |
| Napa | Napa County | $774 | View Prices |
| National City | San Diego County | $705 | View Prices |
| Needles | San Bernardino County | $600 | View Prices |
| Nevada City | Nevada County | $698 | View Prices |
| Newark | Alameda County | $854 | View Prices |
| Newman | Stanislaus County | $653 | View Prices |
| Newport Beach | Orange County | $1,125 | View Prices |
| Niland | Imperial County | $600 | View Prices |
| Nipomo | San Luis Obispo County | $740 | View Prices |
| Norco | Riverside County | $760 | View Prices |
| Norwalk | Los Angeles County | $728 | View Prices |
| Novato | Marin County | $888 | View Prices |
| Oakdale | Stanislaus County | $653 | View Prices |
| Oakhurst | Madera County | $636 | View Prices |
| Oakland | Alameda County | $819 | View Prices |
| Oakley | Contra Costa County | $719 | View Prices |
| Oceano | San Luis Obispo County | $705 | View Prices |
| Oceanside | San Diego County | $776 | View Prices |
| Ocotillo | Imperial County | $600 | View Prices |
| Ojai | Ventura County | $843 | View Prices |
| Ontario | San Bernardino County | $705 | View Prices |
| Orange | Orange County | $812 | View Prices |
| Orange Cove | Fresno County | $600 | View Prices |
| Orinda | Contra Costa County | $1,125 | View Prices |
| Orland | Glenn County | $622 | View Prices |
| Oroville | Butte County | $615 | View Prices |
| Oxnard | Ventura County | $731 | View Prices |
| Pacific Grove | Monterey County | $888 | View Prices |
| Pacifica | San Mateo County | $923 | View Prices |
| Palm Desert | Riverside County | $691 | View Prices |
| Palm Springs | Riverside County | $705 | View Prices |
| Palmdale | Los Angeles County | $662 | View Prices |
| Palo Alto | Santa Clara County | $1,125 | View Prices |
| Paradise | Butte County | $618 | View Prices |
| Paramount | Los Angeles County | $684 | View Prices |
| Parlier | Fresno County | $601 | View Prices |
| Pasadena | Los Angeles County | $862 | View Prices |
| Paso Robles | San Luis Obispo County | $719 | View Prices |
| Patterson | Stanislaus County | $663 | View Prices |
| Perris | Riverside County | $660 | View Prices |
| Petaluma | Sonoma County | $781 | View Prices |
| Phelan | San Bernardino County | $632 | View Prices |
| Pico Rivera | Los Angeles County | $717 | View Prices |
| Piedmont | Alameda County | $1,125 | View Prices |
| Pine Mountain Club | Kern County | $622 | View Prices |
| Pinon Hills | San Bernardino County | $622 | View Prices |
| Pioneertown | San Bernardino County | $646 | View Prices |
| Pismo Beach | San Luis Obispo County | $843 | View Prices |
| Pittsburg | Contra Costa County | $698 | View Prices |
| Placentia | Orange County | $788 | View Prices |
| Placerville | El Dorado County | $674 | View Prices |
| Pleasant Hill | Contra Costa County | $812 | View Prices |
| Pleasanton | Alameda County | $992 | View Prices |
| Pomona | Los Angeles County | $702 | View Prices |
| Port Hueneme | Ventura County | $705 | View Prices |
| Porterville | Tulare County | $608 | View Prices |
| Portola Valley | San Mateo County | $1,125 | View Prices |
| Poway | San Diego County | $830 | View Prices |
| Prunedale | Monterey County | $747 | View Prices |
| Quincy | Plumas County | $622 | View Prices |
| Ramona | San Diego County | $736 | View Prices |
| Rancho Cordova | Sacramento County | $674 | View Prices |
| Rancho Cucamonga | San Bernardino County | $740 | View Prices |
| Rancho Mirage | Riverside County | $740 | View Prices |
| Rancho Palos Verdes | Los Angeles County | $1,096 | View Prices |
| Rancho San Diego | San Diego County | $750 | View Prices |
| Rancho Santa Margarita | Orange County | $785 | View Prices |
| Red Bluff | Tehama County | $615 | View Prices |
| Redding | Shasta County | $636 | View Prices |
| Redlands | San Bernardino County | $691 | View Prices |
| Redondo Beach | Los Angeles County | $940 | View Prices |
| Redwood City | San Mateo County | $1,062 | View Prices |
| Reedley | Fresno County | $615 | View Prices |
| Rialto | San Bernardino County | $674 | View Prices |
| Richmond | Contra Costa County | $719 | View Prices |
| Ridgecrest | Kern County | $601 | View Prices |
| Rio Dell | Humboldt County | $612 | View Prices |
| Rio Vista | Solano County | $670 | View Prices |
| Ripon | San Joaquin County | $688 | View Prices |
| Riverbank | Stanislaus County | $646 | View Prices |
| Riverside | Riverside County | $702 | View Prices |
| Rocklin | Placer County | $726 | View Prices |
| Rohnert Park | Sonoma County | $740 | View Prices |
| Rosamond | Kern County | $625 | View Prices |
| Rosemead | Los Angeles County | $740 | View Prices |
| Roseville | Placer County | $719 | View Prices |
| Ross | Marin County | $1,125 | View Prices |
| Running Springs | San Bernardino County | $636 | View Prices |
| Sacramento | Sacramento County | $674 | View Prices |
| Salinas | Monterey County | $715 | View Prices |
| Salton City | Imperial County | $600 | View Prices |
| San Andreas | Calaveras County | $639 | View Prices |
| San Anselmo | Marin County | $1,010 | View Prices |
| San Bernardino | San Bernardino County | $651 | View Prices |
| San Bruno | San Mateo County | $906 | View Prices |
| San Carlos | San Mateo County | $1,125 | View Prices |
| San Clemente | Orange County | $888 | View Prices |
| San Diego | San Diego County | $828 | View Prices |
| San Dimas | Los Angeles County | $767 | View Prices |
| San Fernando | Los Angeles County | $726 | View Prices |
| San Francisco | San Francisco County | $968 | View Prices |
| San Jacinto | Riverside County | $657 | View Prices |
| San Joaquin | Fresno County | $600 | View Prices |
| San Jose | Santa Clara County | $992 | View Prices |
| San Juan Capistrano | Orange County | $843 | View Prices |
| San Leandro | Alameda County | $785 | View Prices |
| San Luis Obispo | San Luis Obispo County | $819 | View Prices |
| San Marcos | San Diego County | $773 | View Prices |
| San Marino | Los Angeles County | $1,125 | View Prices |
| San Mateo | San Mateo County | $1,027 | View Prices |
| San Pablo | Contra Costa County | $688 | View Prices |
| San Rafael | Marin County | $923 | View Prices |
| San Ramon | Contra Costa County | $975 | View Prices |
| San Simeon | San Luis Obispo County | $785 | View Prices |
| San Ysidro | San Diego County | $670 | View Prices |
| Sanger | Fresno County | $622 | View Prices |
| Santa Ana | Orange County | $753 | View Prices |
| Santa Barbara | Santa Barbara County | $992 | View Prices |
| Santa Clara | Santa Clara County | $1,079 | View Prices |
| Santa Clarita | Los Angeles County | $764 | View Prices |
| Santa Cruz | Santa Cruz County | $906 | View Prices |
| Santa Maria | Santa Barbara County | $691 | View Prices |
| Santa Monica | Los Angeles County | $1,125 | View Prices |
| Santa Paula | Ventura County | $708 | View Prices |
| Santa Rosa | Sonoma County | $760 | View Prices |
| Santa Ynez | Santa Barbara County | $819 | View Prices |
| Santee | San Diego County | $753 | View Prices |
| Saratoga | Santa Clara County | $1,125 | View Prices |
| Sausalito | Marin County | $1,079 | View Prices |
| Scotia | Humboldt County | $622 | View Prices |
| Scotts Valley | Santa Cruz County | $888 | View Prices |
| Seal Beach | Orange County | $888 | View Prices |
| Seaside | Monterey County | $747 | View Prices |
| Sebastopol | Sonoma County | $819 | View Prices |
| Selma | Fresno County | $612 | View Prices |
| Shafter | Kern County | $612 | View Prices |
| Shandon | San Luis Obispo County | $657 | View Prices |
| Sierra Madre | Los Angeles County | $906 | View Prices |
| Simi Valley | Ventura County | $778 | View Prices |
| Soda Springs | Nevada County | $681 | View Prices |
| Solana Beach | San Diego County | $1,096 | View Prices |
| Soledad | Monterey County | $670 | View Prices |
| Solvang | Santa Barbara County | $785 | View Prices |
| Sonoma | Sonoma County | $819 | View Prices |
| Sonora | Tuolumne County | $646 | View Prices |
| South Gate | Los Angeles County | $691 | View Prices |
| South Lake Tahoe | El Dorado County | $705 | View Prices |
| South Pasadena | Los Angeles County | $992 | View Prices |
| South San Francisco | San Mateo County | $888 | View Prices |
| Spring Valley | San Diego County | $719 | View Prices |
| St. Helena | Napa County | $992 | View Prices |
| Stockton | San Joaquin County | $653 | View Prices |
| Suisun City | Solano County | $684 | View Prices |
| Summerland | Santa Barbara County | $1,027 | View Prices |
| Sunnyvale | Santa Clara County | $1,125 | View Prices |
| Susanville | Lassen County | $601 | View Prices |
| Sutter Creek | Amador County | $657 | View Prices |
| Tahoe City | Placer County | $785 | View Prices |
| Tehachapi | Kern County | $632 | View Prices |
| Tehama | Tehama County | $600 | View Prices |
| Temecula | Riverside County | $731 | View Prices |
| Temple City | Los Angeles County | $795 | View Prices |
| Templeton | San Luis Obispo County | $750 | View Prices |
| Thermal | Riverside County | $600 | View Prices |
| Thousand Oaks | Ventura County | $821 | View Prices |
| Three Rivers | Tulare County | $650 | View Prices |
| Tiburon | Marin County | $1,125 | View Prices |
| Torrance | Los Angeles County | $845 | View Prices |
| Tracy | San Joaquin County | $712 | View Prices |
| Trinidad | Humboldt County | $705 | View Prices |
| Trona | San Bernardino County | $600 | View Prices |
| Truckee | Nevada County | $795 | View Prices |
| Tulare | Tulare County | $622 | View Prices |
| Tulelake | Siskiyou County | $600 | View Prices |
| Turlock | Stanislaus County | $653 | View Prices |
| Tustin | Orange County | $819 | View Prices |
| Twain Harte | Tuolumne County | $643 | View Prices |
| Twentynine Palms | San Bernardino County | $601 | View Prices |
| Ukiah | Mendocino County | $670 | View Prices |
| Union City | Alameda County | $843 | View Prices |
| Upland | San Bernardino County | $738 | View Prices |
| Vacaville | Solano County | $705 | View Prices |
| Vallejo | Solano County | $691 | View Prices |
| Ventura | Ventura County | $781 | View Prices |
| Victorville | San Bernardino County | $643 | View Prices |
| Visalia | Tulare County | $632 | View Prices |
| Vista | San Diego County | $762 | View Prices |
| Walnut Creek | Contra Costa County | $888 | View Prices |
| Wasco | Kern County | $601 | View Prices |
| Waterford | Stanislaus County | $643 | View Prices |
| Watsonville | Santa Cruz County | $743 | View Prices |
| Weaverville | Trinity County | $625 | View Prices |
| Weed | Siskiyou County | $600 | View Prices |
| West Covina | Los Angeles County | $747 | View Prices |
| West Hollywood | Los Angeles County | $906 | View Prices |
| West Sacramento | Yolo County | $670 | View Prices |
| Westminster | Orange County | $774 | View Prices |
| Westmorland | Imperial County | $600 | View Prices |
| Whittier | Los Angeles County | $755 | View Prices |
| Wildomar | Riverside County | $698 | View Prices |
| Williams | Colusa County | $622 | View Prices |
| Willows | Glenn County | $608 | View Prices |
| Windsor | Sonoma County | $760 | View Prices |
| Winterhaven | Imperial County | $600 | View Prices |
| Winters | Yolo County | $688 | View Prices |
| Wofford Heights | Kern County | $600 | View Prices |
| Woodland | Yolo County | $670 | View Prices |
| Woodside | San Mateo County | $1,125 | View Prices |
| Wrightwood | San Bernardino County | $653 | View Prices |
| Yorba Linda | Orange County | $854 | View Prices |
| Yountville | Napa County | $906 | View Prices |
| Yreka | Siskiyou County | $605 | View Prices |
| Yuba City | Sutter County | $639 | View Prices |
| Yucaipa | San Bernardino County | $674 | View Prices |
| Yucca Valley | San Bernardino County | $622 | View Prices |
About Window Replacement
Upgrade to energy-efficient windows that reduce utility bills, block UV rays, and improve curb appeal.
Average Duration: 1-3 days
License Required: Yes - California CSLB license required
Permit Required: Yes - check with your local building department
Key Factors That Affect Cost
- Window type (single-hung, double-hung, casement, sliding)
- Frame material (vinyl, wood, aluminum, fiberglass)
- Glass type (double-pane, triple-pane, Low-E coating)
- Number of windows being replaced
- Size and shape of the window openings
- Whether structural modifications are needed
- Interior and exterior trim work required
Get Free Window Replacement Quotes
Compare prices from top-rated window replacement contractors in your area.